Reducing T fittings
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | D2 | D3 | L1 | L2 | L3 | CAD | Legend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | TR-06/08/06L | Art. no. | 1051911 | PN | 315 | D1 | 6.0 | D2 | 8.0 | D3 | 6.0 | L1 | 29.0 | L2 | 29.0 | L3 | 29.0 | CAD | Download | |
| Type | TR-06/10/06L | Art. no. | 1051896 | PN | 315 | D1 | 6.0 | D2 | 10.0 | D3 | 6.0 | L1 | 30.0 | L2 | 30.5 | L3 | 30.0 | CAD | Download | |
| Type | TR-08/06/08L | Art. no. | 1018814 | PN | 315 | D1 | 8.0 | D2 | 6.0 | D3 | 8.0 | L1 | 29.0 | L2 | 29.0 | L3 | 29.0 | CAD | Download | |
| Type | TR-08/10/08L | Art. no. | 1051894 | PN | 315 | D1 | 8.0 | D2 | 10.0 | D3 | 8.0 | L1 | 30.0 | L2 | 30.5 | L3 | 30.0 | CAD | Download | |
| Type | TR-10/06/10L | Art. no. | 1049388 | PN | 315 | D1 | 10.0 | D2 | 6.0 | D3 | 10.0 | L1 | 30.5 | L2 | 30.0 | L3 | 30.5 | CAD | Download | |
| Type | TR-10/08/10L | Art. no. | 1051931 | PN | 315 | D1 | 10.0 | D2 | 8.0 | D3 | 10.0 | L1 | 30.5 | L2 | 30.0 | L3 | 30.5 | CAD | Download | |
| Type | TR-10/10/08L | Art. no. | 1051932 | PN | 315 | D1 | 10.0 | D2 | 10.0 | D3 | 8.0 | L1 | 30.5 | L2 | 30.5 | L3 | 30.5 | CAD | Download | |
| Type | TR-10/12/10L | Art. no. | 1042002 | PN | 315 | D1 | 10.0 | D2 | 12.0 | D3 | 10.0 | L1 | 32.5 | L2 | 32.5 | L3 | 32.5 | CAD | Download | |
| Type | TR-10/15/10L | Art. no. | 1051937 | PN | 315 | D1 | 10.0 | D2 | 15.0 | D3 | 10.0 | L1 | 36.5 | L2 | 37.0 | L3 | 36.5 | CAD | Download | |
| Type | TR-12/06/12L | Art. no. | 1010098 | PN | 315 | D1 | 12.0 | D2 | 6.0 | D3 | 12.0 | L1 | 32.5 | L2 | 31.0 | L3 | 32.5 | CAD | Download | |
| Type | TR-12/08/12L | Art. no. | 1051936 | PN | 315 | D1 | 12.0 | D2 | 8.0 | D3 | 12.0 | L1 | 32.5 | L2 | 32.0 | L3 | 32.5 | CAD | Download | |
| Type | TR-12/10/10L | Art. no. | 1042006 | PN | 315 | D1 | 12.0 | D2 | 10.0 | D3 | 10.0 | L1 | 32.5 | L2 | 32.5 | L3 | 32.5 | CAD | Download | |
| Type | TR-12/10/12L | Art. no. | 1051935 | PN | 315 | D1 | 12.0 | D2 | 10.0 | D3 | 12.0 | L1 | 32.5 | L2 | 32.5 | L3 | 32.5 | CAD | Download | |
| Type | TR-12/12/10L | Art. no. | 1051934 | PN | 315 | D1 | 12.0 | D2 | 12.0 | D3 | 10.0 | L1 | 32.5 | L2 | 32.5 | L3 | 32.5 | CAD | Download | |
| Type | TR-12/18/12L | Art. no. | 1051933 | PN | 315 | D1 | 12.0 | D2 | 18.0 | D3 | 12.0 | L1 | 39.5 | L2 | 40.5 | L3 | 39.5 | CAD | Download | |
| Type | TR-15/10/15L | Art. no. | 1014219 | PN | 315 | D1 | 15.0 | D2 | 10.0 | D3 | 15.0 | L1 | 37.0 | L2 | 36.5 | L3 | 37.0 | CAD | Download | |
| Type | TR-15/12/12L | Art. no. | 1024149 | PN | 315 | D1 | 15.0 | D2 | 12.0 | D3 | 12.0 | L1 | 37.0 | L2 | 36.5 | L3 | 36.5 | CAD | Download | |
| Type | TR-15/12/15L | Art. no. | 1051930 | PN | 315 | D1 | 15.0 | D2 | 12.0 | D3 | 15.0 | L1 | 37.0 | L2 | 36.5 | L3 | 37.0 | CAD | Download | |
| Type | TR-15/15/12L | Art. no. | 1011986 | PN | 315 | D1 | 15.0 | D2 | 15.0 | D3 | 12.0 | L1 | 37.0 | L2 | 37.0 | L3 | 36.0 | CAD | Download | |
| Type | TR-18/10/18L | Art. no. | 1007849 | PN | 315 | D1 | 18.0 | D2 | 10.0 | D3 | 18.0 | L1 | 40.5 | L2 | 39.5 | L3 | 40.5 | CAD | Download | |
| Type | TR-18/10/10L | Art. no. | 1051074 | PN | 315 | D1 | 18.0 | D2 | 10.0 | D3 | 10.0 | L1 | 40.5 | L2 | 39.5 | L3 | 39.5 | CAD | Download | |
| Type | TR-18/12/18L | Art. no. | 1051928 | PN | 315 | D1 | 18.0 | D2 | 12.0 | D3 | 18.0 | L1 | 40.5 | L2 | 39.5 | L3 | 40.5 | CAD | Download | |
| Type | TR-18/15/18L | Art. no. | 1042380 | PN | 315 | D1 | 18.0 | D2 | 15.0 | D3 | 18.0 | L1 | 40.5 | L2 | 39.0 | L3 | 40.5 | CAD | Download | |
| Type | TR-18/18/10L | Art. no. | 1051938 | PN | 315 | D1 | 18.0 | D2 | 18.0 | D3 | 10.0 | L1 | 40.5 | L2 | 40.5 | L3 | 39.5 | CAD | Download | |
| Type | TR-22/10/22L | Art. no. | 1014122 | PN | 160 | D1 | 22.0 | D2 | 10.0 | D3 | 22.0 | L1 | 44.5 | L2 | 43.5 | L3 | 44.5 | CAD | Download | |
| Type | TR-22/12/22L | Art. no. | 1005314 | PN | 160 | D1 | 22.0 | D2 | 12.0 | D3 | 22.0 | L1 | 44.5 | L2 | 43.5 | L3 | 44.5 | CAD | Download | |
| Type | TR-22/15/15L | Art. no. | 1001092 | PN | 160 | D1 | 22.0 | D2 | 15.0 | D3 | 15.0 | L1 | 44.5 | L2 | 44.0 | L3 | 44.0 | CAD | Download | |
| Type | TR-22/15/22L | Art. no. | 1051924 | PN | 160 | D1 | 22.0 | D2 | 15.0 | D3 | 22.0 | L1 | 44.5 | L2 | 44.0 | L3 | 44.5 | CAD | Download | |
| Type | TR-22/18/18L | Art. no. | 1051072 | PN | 160 | D1 | 22.0 | D2 | 18.0 | D3 | 18.0 | L1 | 44.5 | L2 | 44.5 | L3 | 44.5 | CAD | Download | |
| Type | TR-22/18/22L | Art. no. | 1051923 | PN | 160 | D1 | 22.0 | D2 | 18.0 | D3 | 22.0 | L1 | 44.5 | L2 | 44.5 | L3 | 44.5 | CAD | Download | |
| Type | TR-22/22/18L | Art. no. | 1001090 | PN | 160 | D1 | 22.0 | D2 | 22.0 | D3 | 18.0 | L1 | 44.5 | L2 | 44.5 | L3 | 44.5 | CAD | Download | |
| Type | TR-28/10/28L | Art. no. | 1014121 | PN | 160 | D1 | 28.0 | D2 | 10.0 | D3 | 28.0 | L1 | 47.5 | L2 | 46.5 | L3 | 47.5 | CAD | Download | |
| Type | TR-28/12/28L | Art. no. | 1051922 | PN | 160 | D1 | 28.0 | D2 | 12.0 | D3 | 28.0 | L1 | 47.5 | L2 | 46.5 | L3 | 47.5 | CAD | Download | |
| Type | TR-28/15/28L | Art. no. | 1042379 | PN | 160 | D1 | 28.0 | D2 | 15.0 | D3 | 28.0 | L1 | 47.5 | L2 | 47.0 | L3 | 47.5 | CAD | Download | |
| Type | TR-28/18/28L | Art. no. | 1051921 | PN | 160 | D1 | 28.0 | D2 | 18.0 | D3 | 28.0 | L1 | 47.5 | L2 | 47.5 | L3 | 47.5 | CAD | Download | |
| Type | TR-28/22/22L | Art. no. | 1037798 | PN | 160 | D1 | 28.0 | D2 | 22.0 | D3 | 22.0 | L1 | 47.5 | L2 | 47.5 | L3 | 47.5 | CAD | Download | |
| Type | TR-28/22/28L | Art. no. | 1014120 | PN | 160 | D1 | 28.0 | D2 | 22.0 | D3 | 28.0 | L1 | 47.5 | L2 | 47.5 | L3 | 47.5 | CAD | Download | |
| Type | TR-12/16/12S | Art. no. | 1045904 | PN | 630 | D1 | 12.0 | D2 | 16.0 | D3 | 12.0 | L1 | 42.5 | L2 | 44.0 | L3 | 42.5 | CAD | Download | |
| Type | TR-16/10/16S | Art. no. | 1051929 | PN | 400 | D1 | 16.0 | D2 | 10.0 | D3 | 16.0 | L1 | 44.0 | L2 | 42.5 | L3 | 44.0 | CAD | Download | |
| Type | TR-16/12/16S | Art. no. | 1016750 | PN | 400 | D1 | 16.0 | D2 | 12.0 | D3 | 16.0 | L1 | 44.0 | L2 | 42.5 | L3 | 44.0 | CAD | Download | |
| Type | TR-20/10/20S | Art. no. | 1041056 | PN | 400 | D1 | 20.0 | D2 | 10.0 | D3 | 20.0 | L1 | 49.5 | L2 | 46.5 | L3 | 49.5 | CAD | Download | |
| Type | TR-20/12/20S | Art. no. | 1031104 | PN | 400 | D1 | 20.0 | D2 | 12.0 | D3 | 20.0 | L1 | 49.5 | L2 | 42.5 | L3 | 49.5 | CAD | Download | |
| Type | TR-25/16/25S | Art. no. | 1051914 | PN | 400 | D1 | 25.0 | D2 | 16.0 | D3 | 25.0 | L1 | 55.5 | L2 | 53.0 | L3 | 55.5 | CAD | Download | |
| Type | TR-30/16/30S | Art. no. | 1051920 | PN | 250 | D1 | 30.0 | D2 | 16.0 | D3 | 30.0 | L1 | 63.5 | L2 | 60.0 | L3 | 63.5 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en