Reducing taper standpipe fittings
SO Code:
-
Art. no.: -
Technical details
Additional information
Sizes are approximate dimensions at tightened nut.
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
| Type | (Cust.) Art. no. | PN | D1 | D2 | L2 | CAD | Legend | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KR-08/06L | Art. no. | 1025491 | PN | 315 | D1 | 8.0 | D2 | 6.0 | L2 | 28.0 | CAD | Download | |
| Type | KR-10/06L | Art. no. | 1025494 | PN | 315 | D1 | 10.0 | D2 | 6.0 | L2 | 27.5 | CAD | Download | |
| Type | KR-10/08L | Art. no. | 1025496 | PN | 315 | D1 | 10.0 | D2 | 8.0 | L2 | 28.5 | CAD | Download | |
| Type | KR-12/06L | Art. no. | 1025498 | PN | 315 | D1 | 12.0 | D2 | 6.0 | L2 | 29.5 | CAD | Download | |
| Type | KR-12/08L | Art. no. | 1025500 | PN | 315 | D1 | 12.0 | D2 | 8.0 | L2 | 29.5 | CAD | Download | |
| Type | KR-12/10L | Art. no. | 1025476 | PN | 315 | D1 | 12.0 | D2 | 10.0 | L2 | 30.5 | CAD | Download | |
| Type | KR-15/06L | Art. no. | 1025452 | PN | 315 | D1 | 15.0 | D2 | 6.0 | L2 | 30.0 | CAD | Download | |
| Type | KR-15/08L | Art. no. | 1025453 | PN | 315 | D1 | 15.0 | D2 | 8.0 | L2 | 30.0 | CAD | Download | |
| Type | KR-15/10L | Art. no. | 1025454 | PN | 315 | D1 | 15.0 | D2 | 10.0 | L2 | 31.0 | CAD | Download | |
| Type | KR-15/12L | Art. no. | 1025455 | PN | 315 | D1 | 15.0 | D2 | 12.0 | L2 | 32.0 | CAD | Download | |
| Type | KR-18/06L | Art. no. | 1025473 | PN | 315 | D1 | 18.0 | D2 | 6.0 | L2 | 31.5 | CAD | Download | |
| Type | KR-18/08L | Art. no. | 1025462 | PN | 315 | D1 | 18.0 | D2 | 8.0 | L2 | 31.5 | CAD | Download | |
| Type | KR-18/10L | Art. no. | 1025463 | PN | 315 | D1 | 18.0 | D2 | 10.0 | L2 | 31.5 | CAD | Download | |
| Type | KR-18/12L | Art. no. | 1025464 | PN | 315 | D1 | 18.0 | D2 | 12.0 | L2 | 31.5 | CAD | Download | |
| Type | KR-18/15L | Art. no. | 1025465 | PN | 315 | D1 | 18.0 | D2 | 15.0 | L2 | 32.5 | CAD | Download | |
| Type | KR-22/06L | Art. no. | 1025472 | PN | 160 | D1 | 22.0 | D2 | 6.0 | L2 | 31.5 | CAD | Download | |
| Type | KR-22/08L | Art. no. | 1025391 | PN | 160 | D1 | 22.0 | D2 | 8.0 | L2 | 31.5 | CAD | Download | |
| Type | KR-22/10L | Art. no. | 1025390 | PN | 160 | D1 | 22.0 | D2 | 10.0 | L2 | 32.5 | CAD | Download | |
| Type | KR-22/12L | Art. no. | 1025389 | PN | 160 | D1 | 22.0 | D2 | 12.0 | L2 | 32.5 | CAD | Download | |
| Type | KR-22/15L | Art. no. | 1025388 | PN | 160 | D1 | 22.0 | D2 | 15.0 | L2 | 33.5 | CAD | Download | |
| Type | KR-22/18L | Art. no. | 1025307 | PN | 160 | D1 | 22.0 | D2 | 18.0 | L2 | 34.0 | CAD | Download | |
| Type | KR-28/06L | Art. no. | 1025331 | PN | 160 | D1 | 28.0 | D2 | 6.0 | L2 | 34.0 | CAD | Download | |
| Type | KR-28/08L | Art. no. | 1025324 | PN | 160 | D1 | 28.0 | D2 | 8.0 | L2 | 34.0 | CAD | Download | |
| Type | KR-28/10L | Art. no. | 1025326 | PN | 160 | D1 | 28.0 | D2 | 10.0 | L2 | 35.0 | CAD | Download | |
| Type | KR-28/12L | Art. no. | 1025327 | PN | 160 | D1 | 28.0 | D2 | 12.0 | L2 | 35.0 | CAD | Download | |
| Type | KR-28/15L | Art. no. | 1025328 | PN | 160 | D1 | 28.0 | D2 | 15.0 | L2 | 36.0 | CAD | Download | |
| Type | KR-28/18L | Art. no. | 1025329 | PN | 160 | D1 | 28.0 | D2 | 18.0 | L2 | 35.5 | CAD | Download | |
| Type | KR-28/22L | Art. no. | 1025330 | PN | 160 | D1 | 28.0 | D2 | 22.0 | L2 | 37.5 | CAD | Download | |
| Type | KR-35/06L | Art. no. | 1025293 | PN | 160 | D1 | 35.0 | D2 | 6.0 | L2 | 41.5 | CAD | Download | |
| Type | KR-35/08L | Art. no. | 1025294 | PN | 160 | D1 | 35.0 | D2 | 8.0 | L2 | 41.5 | CAD | Download | |
| Type | KR-35/10L | Art. no. | 1025295 | PN | 160 | D1 | 35.0 | D2 | 10.0 | L2 | 42.5 | CAD | Download | |
| Type | KR-35/12L | Art. no. | 1025296 | PN | 160 | D1 | 35.0 | D2 | 12.0 | L2 | 45.0 | CAD | Download | |
| Type | KR-35/15L | Art. no. | 1025288 | PN | 160 | D1 | 35.0 | D2 | 15.0 | L2 | 43.5 | CAD | Download | |
| Type | KR-35/18L | Art. no. | 1025289 | PN | 160 | D1 | 35.0 | D2 | 18.0 | L2 | 43.0 | CAD | Download | |
| Type | KR-35/22L | Art. no. | 1025291 | PN | 160 | D1 | 35.0 | D2 | 22.0 | L2 | 45.0 | CAD | Download | |
| Type | KR-35/28L | Art. no. | 1025303 | PN | 160 | D1 | 35.0 | D2 | 28.0 | L2 | 45.0 | CAD | Download | |
| Type | KR-42/10L | Art. no. | 1025365 | PN | 160 | D1 | 42.0 | D2 | 10.0 | L2 | 45.5 | CAD | Download | |
| Type | KR-42/12L | Art. no. | 1025366 | PN | 160 | D1 | 42.0 | D2 | 12.0 | L2 | 45.5 | CAD | Download | |
| Type | KR-42/15L | Art. no. | 1025367 | PN | 160 | D1 | 42.0 | D2 | 15.0 | L2 | 46.5 | CAD | Download | |
| Type | KR-42/18L | Art. no. | 1025368 | PN | 160 | D1 | 42.0 | D2 | 18.0 | L2 | 46.0 | CAD | Download | |
| Type | KR-42/22L | Art. no. | 1025370 | PN | 160 | D1 | 42.0 | D2 | 22.0 | L2 | 48.0 | CAD | Download | |
| Type | KR-42/28L | Art. no. | 1025373 | PN | 160 | D1 | 42.0 | D2 | 28.0 | L2 | 48.0 | CAD | Download | |
| Type | KR-42/35L | Art. no. | 1025375 | PN | 160 | D1 | 42.0 | D2 | 35.0 | L2 | 47.0 | CAD | Download |
Sizes are approximate dimensions at tightened nut.
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
Attention: For final assembly of the pre-assembled standpipe, tighten the union nut by 1/4 turn beyond the point of the clearly perceptible increase in force.
-
Data sheet Language: de
-
Data sheet Language: en