| Type | (Cust.) Art. no. | D1 | D2 | G | M | H | CAD | Action | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | EDKR-M 10x1,0/R 1.8 | Art. no. | 1015271 | D1 | 14.0 | D2 | 10.0 | G | 1/8 | M | M10x1.0 | H | 2.5 | CAD | Download | |
| Type | EDKR-M 12x1,5/M 14x1,5/R 1.4 | Art. no. | 1015277 | D1 | 18.0 | D2 | 14.0 | G | 1/4 | M | M12x1.5 / M14x1.5 | H | 3.0 | CAD | Download | |
| Type | EDKR-M 16x1,5/R 3.8 | Art. no. | 1015273 | D1 | 21.0 | D2 | 17.0 | G | 3/8 | M | M16x1.5 | H | 3.0 | CAD | Download | |
| Type | EDKR-M 18x1,5 | Art. no. | 1015276 | D1 | 23.0 | D2 | 18.0 | G | M | M18x1.5 | H | 3.0 | CAD | Download | ||
| Type | EDKR-M 20x1,5/M 22x1,5/R 1.2 | Art. no. | 1015278 | D1 | 27.0 | D2 | 22.0 | G | 1/2 | M | M20x1.5 / M22x2.0 | H | 4.5 | CAD | Download | |
| Type | EDKR-M 26x1,5/M 27x2,0/R 3.4 | Art. no. | 1015274 | D1 | 32.0 | D2 | 27.0 | G | 3/4 | M | M26x1.5 / M27x2.0 | H | 3.5 | CAD | Download | |
| Type | EDKR-M 33x2,0/R 1.1 | Art. no. | 1015272 | D1 | 39.0 | D2 | 33.5 | G | 1 | M | M33x2.0 | H | 3.5 | CAD | Download | |
| Type | EDKR-M 42x2,0/R 5.4 | Art. no. | 1015270 | D1 | 49.0 | D2 | 42.0 | G | 1 1/4 | M | M42x2.0 | H | 3.5 | CAD | Download | |
| Type | EDKR-M 48x2,0/R 3.2 | Art. no. | 1015268 | D1 | 55.0 | D2 | 48.0 | G | 1 1/2 | M | M48x2.0 | H | 3.5 | CAD | Download |
-
Data sheet Language: de
-
Data sheet Language: en