Test point gauges for 24° taper
with threaded connection M16x2 and O-ring, tapered version
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | M | H | CAD | Legend | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | EMV-06L | Art. no. | 1027174 | Art. no. | Δ | PN | 315 | D1 | 6.0 | M | M12x1.5 | H | 64.0 | CAD | - | |
| Type | EMV-08L | Art. no. | 1027176 | Art. no. | Δ | PN | 315 | D1 | 8.0 | M | M14x1.5 | H | 64.0 | CAD | - | |
| Type | EMV-10L | Art. no. | 1027179 | Art. no. | Δ | PN | 315 | D1 | 10.0 | M | M16x1.5 | H | 65.0 | CAD | - | |
| Type | EMV-12L | Art. no. | 1027182 | Art. no. | Δ | PN | 315 | D1 | 12.0 | M | M18x1.5 | H | 65.0 | CAD | - | |
| Type | EMV-15L | Art. no. | 1027187 | Art. no. | PN | 315 | D1 | 15.0 | M | M22x1.5 | H | 52.0 | CAD | - | ||
| Type | EMV-18L | Art. no. | 1027189 | Art. no. | PN | 315 | D1 | 18.0 | M | M26x1.5 | H | 55.0 | CAD | - | ||
| Type | EMV-22L | Art. no. | 1027191 | Art. no. | PN | 160 | D1 | 22.0 | M | M30x2.0 | H | 55.0 | CAD | - | ||
| Type | EMV-28L | Art. no. | 1027194 | Art. no. | PN | 160 | D1 | 28.0 | M | M36x2.0 | H | 55.0 | CAD | - | ||
| Type | EMV-35L | Art. no. | 1027170 | Art. no. | PN | 160 | D1 | 35.0 | M | M45x2.0 | H | 57.0 | CAD | - | ||
| Type | EMV-42L | Art. no. | 1027168 | Art. no. | PN | 160 | D1 | 42.0 | M | M52x2.0 | H | 57.0 | CAD | - | ||
| Type | EMV-06S | Art. no. | 1027175 | Art. no. | Δ | PN | 630 | D1 | 6.0 | M | M14x1.5 | H | 64.0 | CAD | - | |
| Type | EMV-08S | Art. no. | 1027178 | Art. no. | Δ | PN | 630 | D1 | 8.0 | M | M16x1.5 | H | 65.0 | CAD | - | |
| Type | EMV-10S | Art. no. | 1027181 | Art. no. | Δ | PN | 630 | D1 | 10.0 | M | M18x1.5 | H | 65.0 | CAD | - | |
| Type | EMV-12S | Art. no. | 1027185 | Art. no. | Δ | PN | 630 | D1 | 12.0 | M | M20x1.5 | H | 68.0 | CAD | - | |
| Type | EMV-14S | Art. no. | 1027186 | Art. no. | Δ | PN | 400 | D1 | 14.0 | M | M22x1.5 | H | 52.0 | CAD | - | |
| Type | EMV-16S | Art. no. | 1027188 | Art. no. | PN | 400 | D1 | 16.0 | M | M24x1.5 | H | 52.0 | CAD | - | ||
| Type | EMV-20S | Art. no. | 1027190 | Art. no. | PN | 400 | D1 | 20.0 | M | M30x2.0 | H | 57.0 | CAD | - | ||
| Type | EMV-25S | Art. no. | 1027192 | Art. no. | PN | 400 | D1 | 25.0 | M | M36x2.0 | H | 58.0 | CAD | - | ||
| Type | EMV-30S | Art. no. | 1027195 | Art. no. | PN | 250 | D1 | 30.0 | M | M42x2.0 | H | 60.0 | CAD | - | ||
| Type | EMV-38S | Art. no. | 1027169 | Art. no. | PN | 250 | D1 | 38.0 | M | M52x2.0 | H | 62.0 | CAD | - |
-
Data sheet Language: de
-
Data sheet Language: en