Clamp body
PA flame retardant, series A
SO Code:
-
Art. no.: -
Technical details
Additional information
Depth of clamp body = 30 mm
Delivery in packing units only = bags with 25 pcs.
Delivery in packing units only = bags with 25 pcs.
| Type | (Cust.) Art. no. | d | d (") | G | L | H | S | s | CAD | Legend |
|---|---|---|---|---|---|---|---|---|---|---|
| RS RGA-PA-0-10 FS | 1056936 | 10.0 | 1/8 | 28.0 | 27.0 | 0 | 0.6 | - | ||
| RS RGA-PA-0-6 FS | 1056934 | 6.0 | 28.0 | 27.0 | 0 | 0.6 | - | |||
| RS RGA-PA-0-8 FS | 1056937 | 8.0 | 28.0 | 27.0 | 0 | 0.6 | - | |||
| RS RGA-PA-1-6 FS | 1056935 | 6.0 | 34.0 | 27.0 | 1 | 0.6 | - | |||
| RS RGA-PA-1-8 FS | 1056948 | 8.0 | 5/16 | 34.0 | 27.0 | 1 | 0.6 | - | ||
| RS RGA-PA-1-10 FS | 1056933 | 10.0 | 1/8 | 34.0 | 27.0 | 1 | 0.6 | - | ||
| RS RGA-PA-1-12 FS | 1056932 | 12.0 | 34.0 | 27.0 | 1 | 0.6 | - | |||
| RS RGA-PA-2-15 FS | 1056931 | 15.0 | 42.0 | 33.0 | 2 | 0.8 | - | |||
| RS RGA-PA-2-18 FS | 1056950 | 18.0 | 42.0 | 33.0 | 2 | 0.8 | - | |||
| RS RGA-PA-3-22 FS | 1056955 | 22.0 | 49.0 | 35.0 | 3 | 1.0 | - | |||
| RS RGA-PA-3-25 FS | 1056954 | 25.0 | 49.0 | 35.0 | 3 | 1.0 | - | |||
| RS RGA-PA-4-28 FS | 1056956 | 28.0 | 59.0 | 42.0 | 4 | 1.2 | - | |||
| RS RGA-PA-5-35 FS | 1056957 | 35.0 | 71.0 | 58.0 | 5 | 1.2 | - | |||
| RS RGA-PA-5-42 FS | 1056958 | 42.0 | 71.0 | 58.0 | 5 | 1.2 | - |
Depth of clamp body = 30 mm
Delivery in packing units only = bags with 25 pcs.
Delivery in packing units only = bags with 25 pcs.