Clamp body
PA, series A
SO Code:
-
Art. no.: -
Technical details
Additional information
Depth of clamp body = 30 mm
Delivery in packing units only:
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
Delivery in packing units only:
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
Documents
-
Technical information Tube clamps Download
| Type | (Cust.) Art. no. | d | d (") | G | L | H | S | s | CAD | Legend |
|---|---|---|---|---|---|---|---|---|---|---|
| RS RGA-PA-0-4 | 1050167 | 4.0 | 28.0 | 27.0 | 0 | 0.6 | - | |||
| RS RGA-PA-0-6 | 1050192 | 6.0 | 28.0 | 27.0 | 0 | 0.6 | - | |||
| RS RGA-PA-0-6.4 | 1050193 | 6.4 | 1/4 | 28.0 | 27.0 | 0 | 0.6 | - | ||
| RS RGA-PA-0-8 | 1050195 | 8.0 | 5/16 | 28.0 | 27.0 | 0 | 0.6 | - | ||
| RS RGA-PA-0-9.5 | 1050196 | 9.5 | 3/8 | 28.0 | 27.0 | 0 | 0.6 | - | ||
| RS RGA-PA-0-10 | 1050197 | 10.0 | 1/8 | 28.0 | 27.0 | 0 | 0.6 | - | ||
| RS RGA-PA-0-12 | 1050239 | 12.0 | 28.0 | 27.0 | 0 | 0.6 | - | |||
| RS RGA-PA-1-6 | 1050170 | 6.0 | 34.0 | 27.0 | 1 | 0.6 | - | |||
| RS RGA-PA-1-6.4 | 1050166 | 6.4 | 1/4 | 34.0 | 27.0 | 1 | 0.6 | - | ||
| RS RGA-PA-1-8 | 1043873 | 8.0 | 5/16 | 34.0 | 27.0 | 1 | 0.6 | - | ||
| RS RGA-PA-1-9.5 | 1050165 | 9.5 | 3/8 | 34.0 | 27.0 | 1 | 0.6 | - | ||
| RS RGA-PA-1-10 | 1050164 | 10.0 | 1/8 | 34.0 | 27.0 | 1 | 0.6 | - | ||
| RS RGA-PA-1-12 | 1043865 | 12.0 | 34.0 | 27.0 | 1 | 0.6 | - | |||
| RS RGA-PA-2-12.7 | 1043866 | 12.7 | 1/2 | 42.0 | 33.0 | 2 | 0.8 | - | ||
| RS RGA-PA-2-13.5 | 1050163 | 13.5 | 17/32 | 1/4 | 42.0 | 33.0 | 2 | 0.8 | - | |
| RS RGA-PA-2-14 | 1050173 | 14.0 | 42.0 | 33.0 | 2 | 0.8 | - | |||
| RS RGA-PA-2-15 | 1043867 | 15.0 | 42.0 | 33.0 | 2 | 0.8 | - | |||
| RS RGA-PA-2-16 | 1043868 | 16.0 | 5/8 | 42.0 | 33.0 | 2 | 0.8 | - | ||
| RS RGA-PA-2-17.2 | 1050171 | 17.2 | 11/16 | 3/8 | 42.0 | 33.0 | 2 | 0.8 | - | |
| RS RGA-PA-2-18 | 1050162 | 18.0 | 42.0 | 33.0 | 2 | 0.8 | - | |||
| RS RGA-PA-3-19 | 1043869 | 19.0 | 3/4 | 49.0 | 35.0 | 3 | 1.0 | - | ||
| RS RGA-PA-3-20 | 1050161 | 20.0 | 49.0 | 35.0 | 3 | 1.0 | - | |||
| RS RGA-PA-3-21.3 | 1050186 | 21.3 | 27/32 | 1/2 | 49.0 | 35.0 | 3 | 1.0 | - | |
| RS RGA-PA-3-22 | 1050168 | 22.0 | 49.0 | 35.0 | 3 | 1.0 | - | |||
| RS RGA-PA-3-23 | 1050185 | 23.0 | 49.0 | 35.0 | 3 | 1.0 | - | |||
| RS RGA-PA-3-25 | 1043870 | 25.0 | 49.0 | 35.0 | 3 | 1.0 | - | |||
| RS RGA-PA-3-25.4 | 1050187 | 25.4 | 1 | 49.0 | 35.0 | 3 | 1.0 | - | ||
| RS RGA-PA-4-26.9 | 1050205 | 26.9 | 3/4 | 59.0 | 42.0 | 4 | 1.2 | - | ||
| RS RGA-PA-4-28 | 1050189 | 28.0 | 59.0 | 42.0 | 4 | 1.2 | - | |||
| RS RGA-PA-4-30 | 1043871 | 30.0 | 59.0 | 42.0 | 4 | 1.2 | - | |||
| RS RGA-PA-5-32 | 1050234 | 32.0 | 1 1/4 | 71.0 | 58.0 | 5 | 1.2 | - | ||
| RS RGA-PA-5-33.7 | 1050235 | 33.7 | 1 | 71.0 | 58.0 | 5 | 1.2 | - | ||
| RS RGA-PA-5-35 | 1050236 | 35.0 | 71.0 | 58.0 | 5 | 1.2 | - | |||
| RS RGA-PA-5-38 | 1043863 | 38.0 | 1 1/2 | 71.0 | 58.0 | 5 | 1.2 | - | ||
| RS RGA-PA-5-40 | 1050237 | 40.0 | 71.0 | 58.0 | 5 | 1.2 | - | |||
| RS RGA-PA-5-42 | 1043872 | 42.0 | 1 1/4 | 71.0 | 58.0 | 5 | 1.2 | - | ||
| RS RGA-PA-6-44.5 | 1050238 | 44.5 | 1 3/4 | 86.0 | 66.0 | 6 | 1.2 | - | ||
| RS RGA-PA-6-45 | 1050233 | 45.0 | 86.0 | 66.0 | 6 | 1.2 | - | |||
| RS RGA-PA-6-48 | 1050160 | 48.0 | 1 1/2 | 86.0 | 66.0 | 6 | 1.2 | - | ||
| RS RGA-PA-6-50 | 1050188 | 50.0 | 86.0 | 66.0 | 6 | 1.2 | - | |||
| RS RGA-PA-6-50.8 | 1050174 | 50.8 | 2 | 86.0 | 66.0 | 6 | 1.2 | - | ||
| RS RGA-PA-6-52 | 1050175 | 52.0 | 86.0 | 66.0 | 6 | 1.2 | - | |||
| RS RGA-PA-6-54 | 1050172 | 54.0 | 86.0 | 66.0 | 6 | 1.2 | - | |||
| RS RGA-PA-6-55 | 1050176 | 55.0 | 86.0 | 66.0 | 6 | 1.2 | - | |||
| RS RGA-PA-6-57 | 1050177 | 57.0 | 86.0 | 66.0 | 6 | 1.2 | - | |||
| RS RGA-PA-7-57.2 | 1050179 | 57.2 | 2 1/4 | 121.0 | 93.6 | 7 | 1.6 | - | ||
| RS RGA-PA-7-60.3 | 1050180 | 60.3 | 2 | 121.0 | 93.6 | 7 | 1.6 | - | ||
| RS RGA-PA-7-63.5 | 1050182 | 63.5 | 2 1/2 | 121.0 | 93.6 | 7 | 1.6 | - | ||
| RS RGA-PA-7-70 | 1050184 | 70.0 | 2 3/4 | 121.0 | 93.6 | 7 | 1.6 | - | ||
| RS RGA-PA-7-73 | 1050183 | 73.0 | 121.0 | 93.6 | 7 | 1.6 | - | |||
| RS RGA-PA-7-76.1 | 1050181 | 76.1 | 3 | 2 1/2 | 121.0 | 93.6 | 7 | 1.6 | - |
Depth of clamp body = 30 mm
Delivery in packing units only:
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
Delivery in packing units only:
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
Documents
-
Technical information Tube clamps Download
-
Data sheet Language: de
-
Data sheet Language: en