Cover plate
stainless steel 1.4571/1.4401, series A
SO Code:
-
Art. no.: -
Technical details
Additional information
Delivery in packing units only:
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
| Type | (Cust.) Art. no. | L | S | CAD | Legend |
|---|---|---|---|---|---|
| RS DPA-E1-0 | 1050011 | 28.0 | 0 | - | |
| RS DPA-E1-1 | 1050012 | 34.0 | 1 | - | |
| RS DPA-E1-2 | 1050022 | 40.0 | 2 | - | |
| RS DPA-E1-3 | 1050016 | 48.0 | 3 | - | |
| RS DPA-E1-4 | 1050017 | 57.0 | 4 | - | |
| RS DPA-E1-5 | 1050018 | 70.0 | 5 | - | |
| RS DPA-E1-6 | 1050019 | 86.0 | 6 | - | |
| RS DPA-E1-7 | 1050020 | 120.0 | 7 | - |
Delivery in packing units only:
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
-
Data sheet Language: de
-
Data sheet Language: en