Cover plate
zinc-plated steel, series A
SO Code:
-
Art. no.: -
Technical details
Additional information
Delivery in packing units only:
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
| Type | (Cust.) Art. no. | L | S | CAD | Legend |
|---|---|---|---|---|---|
| RS DPA-VZ-0 | 1049974 | 28.0 | 0 | - | |
| RS DPA-VZ-1 | 1049976 | 34.0 | 1 | - | |
| RS DPA-VZ-2 | 1049984 | 40.0 | 2 | - | |
| RS DPA-VZ-3 | 1049977 | 48.0 | 3 | - | |
| RS DPA-VZ-4 | 1049978 | 57.0 | 4 | - | |
| RS DPA-VZ-5 | 1049979 | 70.0 | 5 | - | |
| RS DPA-VZ-6 | 1049980 | 86.0 | 6 | - | |
| RS DPA-VZ-7 | 1049981 | 120.0 | 7 | - |
Delivery in packing units only:
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
Sizes 0 to 6 = Bags with 25 pcs.
Size 7 = Bags with 10 pcs.
-
Data sheet Language: de
-
Data sheet Language: en