Straight male adaptor fittings
profile sealing ring form E acc. ISO 9974-2
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | PN | D1 | M | L2 | CAD | Legend | |
|---|---|---|---|---|---|---|---|---|
| GEV-06LM 10x1,0 WD | 1024492 | ◊ | 315 | 6.0 | M10x1.0 | 8.5 | Download | |
| GEV-06LM 12x1,5 WD | 1021007 | 315 | 6.0 | M12x1.5 | 10.0 | Download | ||
| GEV-08LM 12x1,5 WD | 1024496 | ◊ | 315 | 8.0 | M12x1.5 | 10.0 | Download | |
| GEV-08LM 14x1,5 WD | 1021005 | 315 | 8.0 | M14x1.5 | 10.0 | Download | ||
| GEV-08LM 18x1,5 WD | 1024499 | 315 | 8.0 | M18x1.5 | 11.5 | Download | ||
| GEV-10LM 10x1,0 WD | 1024501 | 315 | 10.0 | M10x1.0 | 10.5 | Download | ||
| GEV-10LM 12x1,5 WD | 1024503 | 315 | 10.0 | M12x1.5 | 11.0 | Download | ||
| GEV-10LM 14x1,5 WD | 1024562 | ◊ | 315 | 10.0 | M14x1.5 | 11.0 | Download | |
| GEV-10LM 16x1,5 WD | 1024563 | 315 | 10.0 | M16x1.5 | 12.5 | Download | ||
| GEV-10LM 18x1,5 WD | 1024544 | 315 | 10.0 | M18x1.5 | 12.5 | Download | ||
| GEV-10LM 22x1,5 WD | 1050437 | 315 | 10.0 | M22x1.5 | 14.0 | Download | ||
| GEV-12LM 12X1,5 WD | 1042839 | 315 | 12.0 | M12x1.5 | 12.0 | Download | ||
| GEV-12LM 14x1,5 WD | 1024528 | 315 | 12.0 | M14x1.5 | 12.0 | Download | ||
| GEV-12LM 16x1,5 WD | 1024530 | ◊ | 315 | 12.0 | M16x1.5 | 12.5 | Download | |
| GEV-12LM 18x1,5 WD | 1021001 | 315 | 12.0 | M18x1.5 | 13.0 | Download | ||
| GEV-12LM 22x1,5 WD | 1021006 | 315 | 12.0 | M22x1.5 | 14.0 | Download | ||
| GEV-15LM 16x1,5 WD | 1042097 | 315 | 15.0 | M16x1.5 | 13.0 | Download | ||
| GEV-15LM 18x1,5 WD | 1024535 | 315 | 15.0 | M18x1.5 | 13.5 | Download | ||
| GEV-15LM 22x1,5 WD | 1021000 | 315 | 15.0 | M22x1.5 | 15.0 | Download | ||
| XGEV-18LM 18x1,5 WD | 1030343 | 315 | 18.0 | M18x1.5 | 13.0 | Download | ||
| GEV-18LM 22x1,5 WD | 1024539 | ◊ | 315 | 18.0 | M22x1.5 | 14.5 | Download | |
| GEV-18LM 26x1,5 WD | 1024541 | 315 | 18.0 | M26x1.5 | 14.5 | Download | ||
| GEV-22LM 22x1,5 WD | 1053216 | 160 | 22.0 | M22x1.5 | 16.5 | Download | ||
| GEV-22LM 26x1,5 WD | 1027482 | ◊ | 160 | 22.0 | M26x1.5 | 16.5 | Download | |
| GEV-28LM 33x2,0 WD | 1027484 | ◊ | 160 | 28.0 | M33x2.0 | 17.5 | Download | |
| GEV-35LM 42x2,0 WD | 1027488 | ◊ | 160 | 35.0 | M42x2.0 | 17.5 | Download | |
| GEV-42LM 48x2,0 WD | 1027490 | ◊ | 160 | 42.0 | M48x2.0 | 19.0 | Download |
-
Data sheet Language: de
-
Data sheet Language: en