Weldable reducing cones
with O-ring
SO Code:
-
Art. no.: -
Technical details
| Type | (Cust.) Art. no. | D1 | D2 | D3 | L | t1 | CAD | Legend | |
|---|---|---|---|---|---|---|---|---|---|
| SKR-16/10x1,5 | 1026673 | 10.0 | 7.0 | 16.0 | 38.5 | 1.0 | Download | ||
| SKR-16/10x2,0 | 1026674 | ◊ | 10.0 | 6.0 | 16.0 | 38.5 | 2.0 | Download | |
| SKR-16/12x2,5 | 1026676 | 12.0 | 7.0 | 16.0 | 38.5 | 2.0 | Download | ||
| SKR-20/16x2,0 | 1026688 | 16.0 | 12.0 | 20.0 | 44.0 | 2.0 | Download | ||
| SKR-20/16x2,5 | 1026677 | 16.0 | 11.0 | 20.0 | 44.0 | 2.0 | Download | ||
| SKR-20/16x3,0 | 1026678 | ◊ | 16.0 | 10.0 | 20.0 | 44.0 | 3.0 | Download | |
| SKR-25/16x2,5 | 1026679 | 16.0 | 11.0 | 25.0 | 49.0 | 2.0 | Download | ||
| SKR-25/20x2,5 | 1026680 | 20.0 | 15.0 | 25.0 | 49.0 | 2.0 | Download | ||
| SKR-25/20x3,0 | 1026682 | 20.0 | 14.0 | 25.0 | 49.0 | 3.0 | Download | ||
| SKR-30/20x3,0 | 1026684 | 20.0 | 14.0 | 30.0 | 51.5 | 3.0 | Download | ||
| SKR-30/25x3,0 | 1026687 | 25.0 | 19.0 | 30.0 | 51.5 | 3.0 | Download | ||
| SKR-30/25x4,0 | 1026663 | 25.0 | 17.0 | 30.0 | 51.5 | 4.0 | Download | ||
| SKR-38/16x2,0 | 1026675 | ◊ | 16.0 | 12.0 | 38.0 | 56.0 | 2.0 | Download | |
| SKR-38/30x4,0 | 1026662 | 30.0 | 22.0 | 38.0 | 56.0 | 4.0 | Download |
-
Data sheet Language: de
-
Data sheet Language: en